Table 4.78
Total School Enrolment by Sex and Level of Education
2017/18-2021/22

2017/2018 2018/2019 2019/2020 2020/2021 2021/2022
Both Sexes 105,368 105,621 104,748 101,224 98,219
Pre-School 7,349 7,485 7,312 5,384 5,426
Primary 66,465 65,993 64,982 63,786 61,582
Secondary 22,027 22,313 22,280 22,760 21,838
Junior College 4,267 4,447 4,617 4,369 4,341
University 5,260 5,383 5,557 4,925 5,032
Male 52,095 52,104 51,800 50,211 48,382
Pre-School 3,626 3,726 3,689 2,669 2,657
Primary 34,439 34,079 33,677 33,070 31,857
Secondary 10,426 10,631 10,662 10,983 10,494
Junior College 1,798 1,800 1,876 1,807 1,757
University 1,806 1,868 1,896 1,682 1,617
Female 53,273 53,517 52,948 51,013 49,837
Pre-School 3,723 3,759 3,623 2,715 2,769
Primary 32,026 31,914 31,305 30,716 29,725
Secondary 11,601 11,682 11,618 11,777 11,344
Junior College 2,469 2,647 2,741 2,562 2,584
University 3,454 3,515 3,661 3,243 3,415

Source: Ministry of Education.

Education Statistics

Document Name Source Period/Year Type
Pre-school education statistics Ministry of Education 2021/2022
PreSchoolEducation_2021-2022.XLSX
Secondary education statistics Ministry of Education 2021/2022
SecondaryEducation_2021-2022.XLSX
Vocational education statistics Ministry of Education 2021/2022
VocationalEducation_2021-2022.XLSX