Skip to content
Table 3.11
Leading Causes of Death
2021
| Cause | Total | Percent |
| Total | 2,493 | 100% |
| COVID-19 | 360 | 14.4% |
| Diseases of the heart | 357 | 14.3% |
| Malignant neoplasms | 272 | 10.9% |
| Diabetes mellitus | 164 | 6.6% |
| Assault (homicide) | 148 | 5.9% |
| Unintentional injuries | 136 | 5.5% |
| Cerebrovascular diseases | 117 | 4.7% |
| Influenza and pneumonia | 110 | 4.4% |
| Human Immunodeficiency Virus (HIV) disease | 71 | 2.8% |
| Certain conditions originating in the perinatal period | 60 | 2.4% |
| Signs, symptoms, and ill-defined causes | 36 | 1.4% |
| All other diseases (residual) | 265 | 10.6% |
| Other causes | 397 | 15.9% |
| Document Name | Source | Period/Year | Type |
| Administrative Health Statistics | Ministry of Health | 2021 |  |
| Leading Causes of Death | Ministry of Health | 2021 |  |
| Communicable and Non Communicable Diseases | Ministry of Health | 2021 |  |
Go to Top
error: Content is protected !!