Skip to content
Metadata
| | Document Title | ID Number | Author(s) | Version | |
| 1 | Census 2010 | SIBCENSUS2010 | Statistical Institute of Belize (SIB) | Version 1.1 | |
| 2 | Labour Force Survey, April 2013 | SIBLFSAPRIL2013 | Statistical Institute of Belize (SIB) | v1.1 Belize 2013 | |
| 3 | Labour Force Survey, April 2018 | SIBLFSAPRIL2018 | Statistical Institute of Belize (SIB) | v1.1 Belize 2019 | |
| 4 | Multiple Indicator Cluster Survey 5, 2015 | SIBMICSV2015 | Statistical Institute of Belize (SIB) | V1.1 Belize, 2015 | |
| 5 | Survey on Risk Factors for Chronic Kidney Disease, 2017 | SIBMOH2017 | Statistical Institute of Belize (SIB) | V1.1 Belize, 2017 | |
| 6 | Multiple Indicator Cluster Survey 4, 2011 | SIBMICSIV2011 | Statistical Institute of Belize and UNICEF | V1.1 Belize, 2011 | |
| 7 | | | | | |
Methodology
| | Document Title | ID Number | Author(s) | Version | |
| 6 | Consumer Price Index Technical Note | CPI20201214 | Statistical Institute of Belize | V1.0 Belize, 2020 | |
Go to Top
error: Content is protected !!
Please confirm deletion. There is no undo!