The Consumer Price Index measures the change in the prices of a basket of household goods and services. The current basket is based on the Household Expenditure Survey of 2018 and comprises 395 items. This index is compiled quarterly for all items in February, May, August, and November. For all remaining months, the index is based on the changes in food and fuel categories.
Consumer Price Index
Releases
CPI Statistics
CPI Presentations
Table 1: Average prices of selected foods and fuel (BZ$)
July 2025 and July 2026
| Item | Unit of Measure | July 2025 | July 2026 | Percent Change |
|---|---|---|---|---|
| Flour Tortilla | Pack of 5 | 2.29 | 2.33 | 1.8 |
| Hotdog Bread | Pack of 8 | 3.03 | 3.05 | 0.6 |
| Ground Beef | 1 LB | 7.59 | 8.49 | 11.8 |
| Beef Steak | 1 LB | 10.65 | 11.08 | 4.0 |
| Stew Pork | 1 LB | 8.39 | 8.71 | 3.8 |
| Whole Chicken | 1 LB | 3.23 | 3.40 | 5.5 |
| Chicken Cuts | 1 LB | 3.68 | 3.97 | 7.7 |
| Chicken, Legs | 1 LB | 3.66 | 3.93 | 7.3 |
| Chicken, Wings | 1 LB | 7.02 | 7.13 | 1.6 |
| Chicken, Breast | 1 LB | 4.76 | 5.12 | 7.7 |
| Turkey | 1 LB | 5.90 | 6.43 | 8.9 |
| Whole Fish | 1 LB | 9.28 | 9.45 | 1.9 |
| Natural Milk | 1 LITER | 4.29 | 4.31 | 0.6 |
| Pineapples | 1 LB | 1.26 | 1.22 | 0.0 |
| Lime | 1 UNIT | 0.54 | 0.48 | 0.0 |
| Orange | 1 UNIT | 0.33 | 0.32 | 0.0 |
| Watermelon | 1 LB | 0.85 | 0.86 | 1.6 |
| Grapefruits | 1 UNIT | 0.65 | 0.49 | 0.0 |
| Apples | 1 UNIT | 1.29 | 1.36 | 5.8 |
| Grapes | 1 LB | 10.07 | 11.11 | 10.3 |
| Broccoli or Cauliflower | 1 LB | 5.64 | 5.79 | 2.7 |
| Cucumber | 1 LB | 1.22 | 1.26 | 3.3 |
| Tomatoes | 1 LB | 4.25 | 3.40 | 0.0 |
| Okras | 1 LB | 4.02 | 3.68 | 0.0 |
| Carrots | 1 LB | 3.09 | 2.72 | 0.0 |
| Onion | 1 LB | 2.79 | 2.69 | 0.0 |
| Corn | Pack of 3 | 6.26 | 6.82 | 8.9 |
| Irish Potatoes | 1 LB | 2.87 | 2.92 | 1.7 |
| Plantain | 1 UNIT | 0.51 | 0.52 | 2.4 |
| Black Beans | 1 LB | 2.85 | 2.59 | 0.0 |
| Red Kidney Beans | 1 LB | 2.80 | 2.81 | 0.3 |
| Sugar | 1 LB | 1.02 | 1.26 | 23.2 |
| Dry Soup - Ramen | 64 Grams | 1.91 | 1.90 | 0.0 |
| Salt | 500 Grams | 1.17 | 1.25 | 6.9 |
| Premium Gasoline | 1 GALLON | 13.22 | 15.54 | 17.6 |
| Regular Gasoline | 1 GALLON | 11.86 | 13.77 | 16.1 |
| Diesel | 1 GALLON | 11.34 | 14.32 | 26.3 |
| Liquefied Petroleum Gas (LPG) | 100 LBS | 130.09 | 137.54 | 5.7 |
Source: Statistical Institute of Belize. Consumer Price Index, 2026.
