The fifth decennial population and housing census since 1960 was conducted in 2000.
Methodology
The 2000 Population and Housing Census utilized the de jure approach, which involved enumerating all individuals who had either lived or intended to live in Belize for at least six months. This included individuals residing in both households and institutions, regardless of their presence during the enumerator’s visit, as well as individuals found to be living on the streets. The census did not include military personnel and their families residing in military barracks or camps, as well as members of the diplomatic corps residing in the residences of Ambassadors or High Commissioners.
Scope
Given that this was the only opportunity to get data from the entire population for the upcoming decade, an effort was made to collect information on the following subjects:
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Household Questionnaire | Person Questionnaire |
---|---|---|---|---|---|---|
1 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Housing | General Characteristics |
2 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Environment | Disability |
3 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Emigration | Birthplace and Residence |
4 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Education | |
5 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Training | |
6 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Marital Status | |
7 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Fertility | |
8 | jromero | 25/07/2024 10:26 AM | jromero | 25/07/2024 10:26 AM | Economic Activity |
Population by district, CTV, sex, and number of households
Census 2000
District | CTV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | District | CTV | Total | Male | Female | Number of Households |
1 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Corozal Town | 7,986 | 3,880 | 4,106 | 1,974 |
2 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Buena Vista | 419 | 221 | 198 | 97 |
3 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Calcutta | 813 | 411 | 402 | 163 |
4 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Calendonia | 1,329 | 702 | 627 | 233 |
5 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Carolina | 175 | 95 | 80 | 35 |
6 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Chan Chen | 627 | 313 | 315 | 126 |
7 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Chunox | 1,113 | 543 | 570 | 184 |
8 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Concepcion | 940 | 449 | 490 | 172 |
9 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Consejo | 228 | 118 | 110 | 62 |
10 | jromero | 25/07/2024 10:22 AM | jromero | 25/07/2024 10:22 AM | Corozal | Copper Bank | 385 | 202 | 183 | 76 |
Source: Statistical Institute of Belize. 2000 Population and Housing Census.