Consumer Price Index

The Consumer Price Index measures the change in the prices of a basket of household goods and services. The current basket is based on the Household Expenditure Survey of 2018 and comprises 395 items. This index is compiled quarterly for all items in February, May, August, and November. For all remaining months, the index is based on the changes in food and fuel categories.

Table 1: Average prices of selected foods and fuel (BZD)
December 2022 and December 2023

Natural Milk1 Liter$3.30$4.0121.5%

Item Unit of Measure Average Price
December 2022
Average Price
December 2023
Percent Change
Rice 1 LB $1.58 $1.73 9.4%
Oats 18 OZ $6.96 $8.47 21.7%
Flour 1 LB $1.33 $1.35 1.6%
Minsa 1 KG $2.79 $3.28 17.4%
Cake Baking Mix 15.25 OZ $5.10 $5.44 6.7%
Biscuits 96 GRAMS $1.42 $1.55 9.3%
Ground Beef 1 LB $6.53 $7.37 12.9%
Beef Steak 1 LB $9.08 $9.71 7.0%
Chicken Cuts 1 LB $3.55 $3.69 3.8%
Chicken, Legs 1 LB $3.55 $3.63 2.3%
Chicken, Wings 1 LB $5.86 $6.43 9.8%
Chicken, Breast 1 LB $4.36 $4.60 5.4%
Powdered Milk 360 Grams $8.39 $9.50 13.2%
Evaporated Milk 360 Grams $2.35 $3.13 33.0%
Creamer 16 OZ $8.08 $9.27 14.6%
Cheese 1 LB $13.06 $15.38 17.7%
Vegetable Oil 1 Liter $6.12 $6.47 5.7%
Margarine 16 OZ $3.93 $5.01 27.6%
Guavas 1 LB $3.50 $4.21 20.2%
Lime 1 Unit $0.33 $0.44 31.2%
Orange 1 UNIT $0.21 $0.26 24.5%
Grapefruit 1 UNIT $0.55 $0.48 -12.4%
Broccoli 1 LB $4.32 $4.58 5.9%
Cauliflower 1 LB $4.14 $4.77 15.3%
Celery 1 LB $$4.35 $5.48 26.0%
Cucumber 1 LB $1.24 $1.34 8.4%
Tomatoes 1 LB $3.53 $3.72 5.4%
Okras 1 LB $2.68 $3.09 15.3%
Cilantro 1 LB $7.30 $8.73 19.7%
Habanero 1 LB $5.32 $6.26 17.8%
Sweet Pepper 1 LB $4.58 $5.06 10.4%
Carrots 1 LB $2.27 $2.76 21.3%
Onion 1 LB $2.77 $3.10 12.1%
Green Corn 3 UNITS $5.07 $7.07 39.4%
Sweet Potatoes 1 LB $2.10 $2.99 42.3%
Cassava 1 LB $1.31 $2.04 55.3%
Plantain 1 LB $0.35 $0.59 68.3%
Black Beans 1 LB $2.08 $2.59 24.7%
Sugar 1 LB $0.72 $0.85 17.9%
Baby’s Cereals 270 GRAMS $6.21 $7.24 16.7%
Soy Sauce 10 FL OZ $6.00 $6.49 8.2%
Premium Gasoline 1 Gallon $15.51 $13.47 -13.1%
Regular Gasoline 1 Gallon $13.05 $12.66 -3.0%
Diesel 1 Gallon $13.39 $13.21 -1.3%
Liquefied Petroleum Gas (LPG) 100 LBS $128.09 $115.10 -10.1%

Source: Statistical Institute of Belize. Consumer Price Index, 2023.

Consumer Price Index Methodology

Loader Loading...
EAD Logo Taking too long?
Reload Reload document
| Open Open in new tab

Download [250.40 KB]